Pre-separating operation
Cyclonic material pre-separation is generated by the tangential entry and an ideal filter bag arrangement.
Venti PowerAirTube –
as individual as your business
Technically mature with options to suit requirements
Diameter (mm) | Height (mm) | Volume velocity (m3/h) | Total pressure difference (Pa) | Motor output (kW) | Weight (kg) | Footprint (m2) |
---|---|---|---|---|---|---|
1600 | 5057 | 8000 | 3000 - 4991 | 11 - 18,5 | 2900 | 3 |
1600 | 6180 | 12000 | 3000 - 4571 | 15 - 22 | 2900 | 3 |
1800 | 6482 | 16000 | 3000 - 5500 | 22 - 37 | 3000 | 3 |
2000 | 6842 | 20000 | 3366 - 5831 | 30 - 45 | 5000 | 4 |
2240 | 7222 | 28000 | 3371 - 5345 | 37 - 55 | 5600 | 4 |
2500 | 7479 | 34000 | 3000 - 4913 | 45 - 75 | 6400 | 5 |
2800 | 7870 | 42000 | 3000 - 4558 | 55 - 75 | 7400 | 7 |
3000 | 8071 | 50000 | 3000 - 4561 | 55 - 90 | 8300 | 8 |
3350 | 8568 | 60000 | 3218 - 4900 | 75 - 110 | 9700 | 9 |
3550 | 8743 | 70000 | 3471 - 4400 | 90 - 132 | 10600 | 10 |
3750 | 8879 | 80000 | 3500 - 5600 | 110 - 160 | 11500 | 12 |
4000 | 9445 | 90000 | 2800 - 5020 | 110 - 160 | 12500 | 13 |
Additional equipmen
Explosion protection ST1
On request, the Venti PowerAirTube can be supplied in explosion-proof design. The sturdy construction of the housing, with a pressure resistance of < 0.5 bar, enables the minimal use of certified venting devices. The required decoupling of the clean gas side is integrated for return air operation.
Fire and spark protection
The Venti PowerAirTube reverse air filter can be fitted with a dry extinguishing line with spray nozzles and C-coupling. Integrated automatic extinguishing systems are also available as an option.